ZHS
Single shaft shredder
- Large feeding hopper
- Robust welded steel construction
- Low speed operation
- Advanced rotor / knife mounting system
ZHS - Single shaft shredder
The large feeding hopper allows the machine to be used for a variety of materials.
The rotors are equipped with square knives, producing high quality output. The cutters can be turned after they are worn.
Angled hydraulic pusher to ensure optimal material feeding and ingestion.
ZHS Model Range
ZHS 600 - 1100
General Descripton
ZERMA ZHS shredders are single shaft shredders featuring an angled hydraulic ram suitable for a wide range of material shapes and sizes.
The ZHS shredders are equipped with a ZERMA E style rotor and knife holder fixing system. The final size of the material is determined by the screen which can easily be changed based on requirements.
The ZHS shredder can be tailored to individual requirements, this includes different drive powers, knife configurations as well as discharge options.
Applications
The ZHS series of single shaft shredders are mainly used in the industry to achieve a economic recycling of plastics to wood, paper, and general waste streams.
The machines have been engineered for strength and reliability in daily operation.
These shredders can easily be integrated into complete lines with other ZERMA products and accessories such as belts, granulators, etc.
Specifications
Typ | 600 | 850 | 1100 |
---|---|---|---|
Rotor diameter (mm) | 400 | 400 | 400 |
Rotor width (mm) | 560 | 840 | 1120 |
Rotor speed (rpm) | 100 | 100 | 100 |
Drive capacity (kW) | 18.5 / 22 | 30 | 37 |
Rotor knifes (pcs) | 13 / 26 | 20 / 40 | 27 / 54 |
Stator blades (rows) | 1 | 1 | 1 |
Ram feeder drive (kW) | 1.5 | 1.5 | 1.5 |
Screen size (mm) | > 40 | > 40 | > 40 |
Cutting chamber volume (m3) | 0.6 | 1.25 | 2 |
Effective working area (mm) | 520 x 470 | 800 x 820 | 1080 x 1040 |
A (mm) | 2060 | 2725 | 3235 |
B (mm) | 455 | 455 | 455 |
C (mm) | 1790 | 1880 | 1985 |
D (mm) | 925 | 1285 | 1540 |
E (mm) | 580 | 860 | 1140 |
F (mm) | 1335 | 1620 | 1900 |
More information about this model can be found on
ZHS 1500 - 2600/600
General Description
ZERMA ZHS shredders are single shaft shredders featuring an angled hydraulic ram suitable for a wide range of material shapes and sizes.
The ZHS shredders are equipped with a ZERMA E style rotor and knife holder fixing system. The final size of the material is determined by the screen which can easily be changed based on requirements.
The ZHS shredder can be tailored to individual requirements, this includes different drive powers, knife configurations as well as discharge options.
Applications
The ZHS series of single shaft shredders are mainly used in the industry to achieve a economic recycling of plastics to wood, paper, and general waste streams.
The machines have been engineered for strength and reliability in daily operation. These shredders can easily be integrated into complete lines with other ZERMA products and accessories such as belts, granulators, etc.
Specifications
Typ | 1500 | 1700 | 2000 | 2600 | 2600/600 |
---|---|---|---|---|---|
Rotor diameter (mm) | 400 | 400 | 400 | 400 | 600 |
Rotor width (mm) | 1400 | 1680 | 1960 | 2520 | 2520 |
Rotor speed (rpm) | 104 | 104 | 104 | 104 | 104 |
Drive capacity (kW) | 90 / 110 | 75 | 110 / 2 x 90 | 2 x 90 | 2 x 90 |
Rotor knifes (pcs) | 34 | 41 | 48 | 62 | 124 |
Stator blades (rows) | 1 x 5 | 1 x 6 | 1 x 7 | 1 x 9 | 1 x 9 |
Ram feeder drive (kW) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Screen size (mm) | > 40 | > 40 | > 40 | > 40 | > 40 |
Cutting chamber volume (m3) | 3.6 | 4.7 | 5.5 | 7.2 | 8.9 |
Effective working area (mm) | 1360 x 1430 | 1640 x 1550 | 1920 x 1550 | 2480 x 1550 | 2480 x 1550 |
A (mm) | 4000 | 4405 | 4405 | 4350 | 4550 |
B (mm) | 455 | 455 | 455 | 595 | 695 |
C (mm) | 2170 | 2240 | 2240 | 2380 | 2725 |
D (mm) | 1885 | 2050 | 2050 | 2040 | 2040 |
E (mm) | 1420 | 1700 | 1980 | 2540 | 2540 |
F (mm) | 2415 | 2735 | 3080 | 4270 | 4270 |
More information about this model can be found on
The values of the individual machines may differ from the values in the tables due to modifications.
The correct values are available from your contact.
Do you have any questions?
Do you have questions about this machine? Can not find something?
Feel free to contact us. We’re here to help.